E – Bike rent
E-BIKE | 1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
Full Suspension | 45,0 € | 60,0 € | 115,0 € | 165,0 € | 210,0 € | 255,0 € | 300,0 € | 330,0 € |
Hardtail | 30,0 € | 40,0 € | 75,0 € | 110,0 € | 140,0 € | 165,0 € | 190,0 € | 210,0 € |
Children e-bike | 25,0 € | 35,0 € | 68,0 € | 98,0 € | 128,0 € | 155,0 € | 180,0 € | 200,0 € |
Normal children bicycle | 12,0 € | 15,0 € | 29,0 € | 40,0 € | 49,0 € | 56,0 € | 62,0 € | 70,0 € |
* when you rent a bicycle you get a CHILD’S SEAT and a BIKE HELMET FREE OF CHARGE ** discounts are valid only for 1/2 or 1 day rental of E-bikes |
Equipment rent
Rent | 1/2 day | 1 day | 2 days | 3 days | 4 days | 5 days | 6 days | 7 days |
Bicycle helmet | 3,5 € | 6,0 € | 11,0 € | 15,0 € | 18,0 € | 20,0 € | 22,0 € | 23,0 € |
Child bicycle trailer | 6,0 € | 10,0 € | 19,0 € | 25,0 € | 29,0 € | 31,0 € | 32,0 € | 33,0 € |
Child bicycle seat | 3,0 € | 5,0 € | 9,0 € | 12,0 € | 14,0 € | 16,0 € | 17,0 € | 18,0 € |
Guided bike tours
Half-day tours | up to 4 hours | 50 € |
Full-day tours | up to 7 hours | 70 € |
* price includes cycling guide, bicycle rental for the excursion, helmet, and a drink (coffee, tea or fruit beverage) |
Purchase
Bicycle helmet | S-M | L-XL |
45,0 € | 50,0 € |
Service
Replacement of the inner tube | 13,0 € |
Adjustment of gears and brakes | 25,0 € |
Change of braids | 15,0 € |
Bicycle washing | 20,0 € |